Rates
Minimum Balance to Open |
Minimum Balance to Earn Interest |
Interest Rate | Annual Percentage Yield (APY) |
|
---|---|---|---|---|
Interest Checking* |
||||
NOW Checking | $25.00 | $1,000.00 | 0.05% | 0.05% |
Savings Accounts |
||||
Savings Account | $25.00 | $25.00 | 0.08% | 0.08% |
Tiered Money Market Advantage |
Daily Balance Range | ||||
Tier 1 | Equal or Greater than $0.01 but less than $2,500.00 | 0.05% | 0.05% | |
Tier 2 | Equal or Greater than $2,500.00 but less than $10,000.00 | 0.50% | 0.50% | |
Tier 3 | Equal or Greater than $10,000.00 but less than $25,000.00 | 0.55% | 0.55% | |
Tier 4 | Equal or Greater than $25,000.00 but less than $50,000.00 | 0.60% | 0.60% | |
Tier 5 | Equal or Greater than $50,000.00 but less than $100,000.00 | 0.75% | 0.75% | |
Tier 6 | Equal or Greater than $100,000.00 but less than $250,000.00 | 1.00% | 1.00% | |
Tier 7 | Equal or Greater than $250,000.00 | 2.00% | 2.01% |
Annual Percentage Yield (APY) is effective as of 08/25/2023.
Interest Rates are Subject to change without notice.
Fees may reduce earnings.
* NOW Accounts are not available for business customers.
Minimum Balance to Open |
Interest Rate | Annual Percentage Yield (APY) |
|
---|---|---|---|
Certificates of Deposit |
|||
6 Month CD | $1,000.00 | 2.00% | 2.01% |
12 Month CD | $500.00 | 3.50% | 3.53% |
15 Month CD | $500.00 | 4.50% | 4.55% |
18 Month CD | $500.00 | 3.50% | 3.53% |
24 Month CD | $500.00 | 3.25% | 3.27% |
36 Month CD | $500.00 | 3.00% | 3.02% |
48 Month CD | $2,500.00 | 3.00% | 3.02% |
60 Month CD | $2,500.00 | 3.25% | 3.27% |
84 Month CD | $2,500.00 | 3.50% | 3.53% |
Annual Percentage Yield (APY) is effective as of 08/25/2023.
Interest Rates are Subject to change without notice.
Penalty for early withdrawal will apply.